Modell nr: 62200, 62300 Series
Spårkullagret tillämpas allmänt.Man kan bära den radiella och axiella lastningen, lämplig för hög hastighet rotation.
Matric storlek har 6000,6200,6300,6400,6800,6900,16000,62200,62300 serie.
Andra speciella kullager kan produceras enligt proverna eller drar levereras av kunder.
Spårkullager
62200, 62300, 63000 serien
Bearing Number | Bore d | Outer Diameter D | Width W | Basic Load Rating | Weight | ||||
mm | in. | mm | in. | mm | in. | Dynamic Cr (N) | Static Cor (N) | kg. | |
63000 | 10 | 0.3937 | 26 | 1.0236 | 12 | 0.4724 | 4550 | 1960 | 0.025 |
62200 | 30 | 1.1811 | 14 | 0.5512 | 5100 | 2390 | 0.044 | ||
62300 | 35 | 1.3780 | 17 | 0.6693 | 5200 | 3500 | 0.078 | ||
63001 | 12 | 0.4724 | 28 | 1.1024 | 12 | 0.4724 | 5100 | 2390 | 0.029 |
62201 | 32 | 1.2598 | 14 | 0.5512 | 6100 | 2750 | 0.053 | ||
62301 | 37 | 1.4567 | 17 | 0.6693 | 9700 | 4200 | 0.079 | ||
63002 | 15 | 0.5906 | 32 | 1.2598 | 13 | 0.5118 | 5600 | 2840 | 0.039 |
62202 | 35 | 1.3780 | 14 | 0.5512 | 7750 | 3600 | 0.065 | ||
62302 | 42 | 1.6535 | 17 | 0.6693 | 11400 | 5450 | 0.099 | ||
63003 | 17 | 0.6693 | 35 | 1.3780 | 14 | 0.5512 | 6800 | 3350 | 0.052 |
62203 | 40 | 1.5748 | 16 | 0.6299 | 9600 | 4600 | 0.069 | ||
62303 | 47 | 1.8504 | 19 | 0.7480 | 13500 | 6550 | 0.140 | ||
63004 | 20 | 0.7874 | 42 | 1.6535 | 16 | 0.6299 | 9400 | 5050 | 0.086 |
62204 | 47 | 1.8504 | 18 | 0.7087 | 12800 | 6650 | 0.145 | ||
62304 | 52 | 2.0472 | 21 | 0.8268 | 15900 | 7900 | 0.185 | ||
63005 | 25 | 0.9843 | 47 | 1.8504 | 16 | 0.6299 | 10400 | 5850 | 0.100 |
62205 | 52 | 2.0472 | 18 | 0.7087 | 14000 | 7850 | 0.172 | ||
62305 | 62 | 2.4409 | 24 | 0.9449 | 21200 | 10900 | 0.284 | ||
63006 | 30 | 1.1811 | 55 | 2.1654 | 19 | 0.7480 | 13200 | 8300 | 0.160 |
62206 | 62 | 2.4409 | 20 | 0.7874 | 19500 | 11300 | 0.275 | ||
62306 | 72 | 2.8346 | 27 | 1.0630 | 26700 | 15000 | 0.460 | ||
63007 | 35 | 1.3780 | 62 | 2.4409 | 20 | 0.7874 | 16000 | 10300 | 0.210 |
62207 | 72 | 2.8346 | 23 | 0.9055 | 25700 | 15300 | 0.410 | ||
62307 | 80 | 3.1496 | 31 | 1.2205 | 33500 | 19100 | 0.560 | ||
63008 | 40 | 1.5748 | 68 | 2.6772 | 21 | 0.8268 | 16800 | 11500 | 0.260 |
62208 | 80 | 3.1496 | 23 | 0.9055 | 29100 | 17800 | 0.616 | ||
62308 | 90 | 3.5433 | 33 | 1.2992 | 40500 | 24000 | 0.850 | ||
62209 | 45 | 1.7717 | 85 | 3.3465 | 23 | 0.9055 | 31670 | 20680 | 0.625 |
62309 | 100 | 3.9370 | 36 | 1.4173 | 52800 | 31800 | 1.100 | ||
62210 | 50 | 1.9867 | 90 | 3.5433 | 23 | 0.9055 | 35070 | 23180 | 0.726 |
Produktkategorier : Spårkullager
Prenumerera på vårt nyhetsbrev:
Få uppdateringar, rabatter, specialerbjudanden Mössor och stora priser!